
Flatpanel Controller Vergleichstabelle
| Features | CRT to LCD-5 | CRT to LCD-6 "Light" | CRT to LCD-6 "Full" | CRT to LCD-7 "Light" | CRT to LCD-7 "Full" | CRT to LCD-8 "Light" | CRT to LCD-8 "Full" |
| Analog RGB input ("VGA") | X | X | X | X | X | X | X |
| DVI input | X | - | X | X | X | X | X |
| NTSC/PAL (CVBS)/ S-Video input | - | - | - | - | X | - | X |
| Analog YPbPr (Component) input | - | - | - | - | TVtoLCD | - | - |
| Dimensions in mm (big) | 180x119,5 | - | - | 180x119,5 | 180x119,5 | 180x119,5 | 180x119,5 |
| Dimensions in mm (small) | - | 95x118,6 | 95x118,6 | - | - | - | - |
| Resolution SXGA max. | X | X | X | - | - | X | X |
| Resolution >= UXGA | - | - | - | X | X | - | - |
| Frame Buffer | - | - | - | 16MB | 16MB | 4MB | 4MB |
| Picture in Picture | - | - | - | X | X | - | - |
| TTL panel output | X | X | X | X | X | - | - |
| LVDS panel output | X | X | X | X | X | X | X |
