Sprache wählen

Magnetic Shielded Drumcore SMD Induktivitäten

Product Family Maximum Current Rating Maximum Inductance Rating Winding Configuration Datasheets
L[µH] I[A] L[µH] I[A]
SD3110 0.5 1.54 220 0.106 single
SD3112 1 1.39 220 0.121 single
SD3114 1 1.6 330 0.113 single
SD3118 1 2 1000 0.087 single
SD3812, SD3814 0.47 2.53 680 0.1 single
SDH3812 0.47 2.69 220 0.16 single
SD10, SD12, SD14, SD18, SD20, SD25 0.47 2.59 1000 0.126 single
SDQ12, SDQ25 0.47 2.78 4033 0.063 dual
SD52 1.2 2.33 150 0.28 single
SD53 1.1 3.25 100 0.44 single
SD6020 4.1 1.95 100 0.36 single
SD6030 2.7 2,6 680 0.16 single
SD7030 3.3 3 680 0.21 single
SD8328 2.5 4.5 100 0.8 single
SD8350 1.8 5.5 100 0.8 single
LDS0705 0.82 7.68 470 0.368 single
DR73, DR74, DR125, DR127 0.33 6,21 1000 0.61 single
DRA73, DRA74, DRA125, DRA127 (-40...+150°C) 0.33 8.42 1000 0.6 single
DRQ73, DRQ74, DRQ125, DRQ127 0.33 6.19 1000 0.61 dual
DR124 (Ersatz für CD1) 0.47 16 1000 0.44 single
DR1030 1.1 7 150 0.68 single
DR1040 1.5 6.5 330 0.52 single
DR1050 0.8 9.7 1000 0.43 single
CPL (Multi Phase Power Inductors) 0.05 40 0.05 40 2, 3, 4, 5, 6

Coiltronics Applikationen: Referenz-Designs

Induktivitäten von Coiltronics werden häufig in Applikationsschriften der IC-Hersteller als Referenz genannt.

Wir haben hier diese Referenzdesigns geordnet nach IC-Hersteller für Sie zusammengestellt.