| Vortex86DX | Vortex86MX+ | |
| Power Dissipation typ. | < 2 W | < 3,3 W |
| Passive Cooling | Yes | Yes |
| Frequency | 1GHz | 1GHz |
| FPU | Yes | Yes |
| L1 Cache | 32KB | 32KB |
| L2 Cache | 256KB | 256KB |
| BIOS Flash | 2MB | 2MB |
| DRAM Bus | 16-bit . DDR2-1GB max. | 32-bit . DDR2-1GB max. |
| WatchDog | 2 | 2 |
| PCI Bus | Yes | Yes |
| ISA Bus | Yes | No |
| LPC Bus | Yes | Yes |
| USB 2.0 | 4x Host | 4x Host |
| USB 1.1 | 1x Client | 1x Client |
| Serial Port | 5 max. | 4 max. |
| GPIO Port | 40 bits max. | 40 bits max. |
| LAN MAC+PHY | 1 | 1 |
| IDE standard | 2 channels | 2 channels |
| prog. Option | 1 channel + 2x SD Card | 2 channel + 2x SD Card |
| 2D VGA | No | Yes |
| HD Audio | No | Yes |
| Parallel Port | 1 | 1 |
| PWM | 32 | 32 |
| I²C | 2 | 2 |
| PS/2 Keyboard Ctrler | Yes | Yes |
| Power Input | Vcore 1.0V | Vcore 1.0V |
| Power Input | I/O 1.8V ,3.3V | I/O 1.8V ,3.3V |
| Package Size | 27 x 27 mm | 31 x 31 mm |
| Package Type | 581 pins Ball BGA | 720 pins Ball BGA |
| Temp Range | -40..+85°C | -40..+85°C |
