OPSR-2; 19" 1RU Frame of Passive Optical Splitter
OPS-XYZ; Passive Optical Splitter
X: The number of input fiber (1, 2)
Y: The number of output fiber (4, 8, 16)
Z: Connector type (S: SC connector, L: LC connector)
| Input | Output | Description | Product number |
| 1 | 4 | 1x4 SC optical passive splitter | OPS-104S |
| 1 | 8 | 1x8 SC optical passive splitter | OPS-108S |
| 1 | 16 | 1x16 SC optical passive splitter | OPS-116S |
| 4 | 8 | 4x8 (4ea of 1x2) SC optical passive splitter | OPS-408S |
| 2 | 8 | 2x8 (2ea of 1x4) LC optical passive splitter | OPS-208L |
| 2 | 16 | 2x16 (2ea of 1x8) LC optical passive splitter | OPS-216L |
