

Silicon Motion Leverages the industry leading technologies and experiences in NAND flash memory controller along with Multi-Chip Package (MCP) solution to introduce FerriSSD™- the fully integrated SATA/PATA Solid State Drive(SSD) in a single BGA package.
FerriSSD™ is designed optimally for a wide range of embedded applications that behaves like a SATA/PATA hard drive featuring fast access time and enhanced endurance. The combination of Silicon Motion advanced technologies enables FerriSSD™ to deliver the most robust data integrity and protection in the market. FerriSSD™ is available in a variety of densities for different storage needs.
With high reliability, industry-leading performance and programmable firmware, FerriSSD™ is the ultimate non-volatile storage solution this is easy to design and manufacture for today’s fast-moving consumer electronics as well as industrial level applications.

| Part Number | Interface | Capacity | Flash Type | R/W Perf. | Temp. Range | Size (mm) | Status |
| SM631GX2 | SATA | 2GB | SLC | 50/30 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM631GE2 | SATA | 2GB | SLC | 50/30 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM631GX4 | SATA | 4GB | SLC | 50/30 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM631GE4 | SATA | 4GB | SLC | 50/30 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM631GX8 | SATA | 8GB | SLC | 55/50 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM631GE8 | SATA | 8GB | SLC | 50/30 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM631GXA | SATA | 16GB | SLC | 60/55 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | June'11 |
| SM631GXB | SATA | 32GB | SLC | 60/55 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | June'11 |
| SM611GX4 | SATA | 4GB | MLC | 45/11 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM611GX8 | SATA | 8GB | MLC | 45/11 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM611GXA | SATA | 16GB | MLC | 50/15 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM611GXB | SATA | 32GB | MLC | 55/30 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM611GXC | SATA | 64GB | MLC | 55/30 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM621GX1 | PATA | 1GB | SLC | 29/15 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM621GE1 | PATA | 1GB | SLC | 29/15 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM621GX2 | PATA | 2GB | SLC | 29/15 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM621GE2 | PATA | 2GB | SLC | 29/15 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM621GX4 | PATA | 4GB | SLC | 50/30 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM621GE4 | PATA | 4GB | SLC | 50/30 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM621GX8 | PATA | 8GB | SLC | 55/35 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM621GE8 | PATA | 8GB | SLC | 55/35 MB/s | -40℃ ~ +85℃ | 16x20 MCM BGA | MP |
| SM621GXA | PATA | 16GB | SLC | 55/35 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | June'11 |
| SM621GXB | PATA | 32GB | SLC | 55/35 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | June'11 |
| SM601GX4 | PATA | 4GB | MLC | 26/6 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM601GX8 | PATA | 8GB | MLC | 26/9 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM601GXA | PATA | 16GB | MLC | 50/10 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM601GXB | PATA | 32MB | MLC | 50/15 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
| SM601GXC | PATA | 64GB | MLC | 50/15 MB/s | 0℃ ~ +70℃ | 16x20 MCM BGA | MP |
Ein Flash Memory Controller stellt die Verbindung zwischen der Schnittstelle eines Host-Systems und nichtflüchtigem Speicher her.
Je nach Anwendung beitet das Hostsystem eine andere Schnittstelle: CFCard-Interface (siehe Diagramm), USB 2.0, SD Card, xD Picture Card, Memory Stick oder andere.
Der nichtflüchtige Speicher ist in Flashtechnologie aufgebaut, die kompakte Speicher hoher Kapazität und schneller Zugriffszeit erlaubt.
Die Aufgabe des Controllers ist die Verwaltung der beiden Schnittstellen, wobei die des Flashspeichers einen großen Aufwand erfordert:
Silicon Motion bietet Flash memory Controller mit verschiedenen Schnittstellen und Funktionen an. Eine eingebaute CPU wickelt die Kommunikation und die Programmierung der Flash-Bausteine ab. Da die Firmware einfach nachgeladen werden kann, ist eine Anpassung an neue Speicherdichten oder Algorithmen ohne Hardwareänderung möglich.
Das Diagramm zeigt beispielhaft das Innenleben einer Compact Flash Karte mit allen erforderlichen Funktionsblöcken.

Die Nachfrage nach dem jederzeitigen Zugriff auf digitale Medien steigt immer noch an. Daher steigt auch der Bedarf an Multimedia-Lösungen mit niedriger Leistungsaufnahme. Silicon Motion hat eine Familie von Graphikcontrollern entwickeln, die mobile Applikationen ermöglichen, wie z.B.
Übersicht
Silicon Motion stellt die Zoom-Familie vor, die eine unübertroffene Leistung für Flash Speicher bietet. Die wachsende Popularität der zusätzlichem entfernbaren Speicher auf digitalen Geräten, hat eine enorme Nachfrage nach entfernbaren Speichergeräten, wie CompactFlash®, Secure Digital™ Card, miniSD™, MultiMediaCard™, MMCplus™ und MMCmobile™ verursacht.
Silicon Motion's QuickWrite™ ist eine geschützte Technologie, die die Leistung für alle Datenschreibzyklen, die über das Dateisystem laufen, um bis zu 50% verstärkt. Zusätzlich gewährleistet die patentierte FastMDC Technologie Ultra hohe Leistung für die Flash Zugriffszeit und Zuverlässigkeit der Datenspeicher.
Die Zoom Familie kann bis zu 8Gbyte Totalkapazität mit max. 8 NAND Flash Memory Devices unterstützen. Ausserdem ist es fähig, den neueste NAND Flash Speicher, einschließlich Toshiba, Samsung, Micron, Hynix/ST NAND Flash, Infineon NROM Flash und Renesas AG-AND Flash, zu unterstützten.
Die Zoom Familie hält die Sicherheitsmaßnahmen, wie z.B. CPRM für die Secure Digital™ Card, ein. Silicon Motion hat die 0,18um Technologie für die nächste Generation von Zoom Produkten entwickelt, die den Wünschen der Benutzer entgegenkommen, indem sie die Möglichkeit bieten, bei 1,8 V zu arbeiten. Dabei sind sie auch in Produkten wie z.B. digitalen tragbaren Geräten, die bei 3 V arbeiten, nützlich.
Features
Schutz durch Copyright
Flash Speicher
Industriestandards
Völlig konform mit Flash Card Standards, einschließlich CompactFlash®, Secure Digital™, miniSD™, MultiMediaCard™, MMCplus™, MMCmobile™ und MMCmicro™.
Vorteile für den Benutzer
Merkmal | SM107 | SM501 | SM502 | SM712 | SM722 |
verfügbare Speichergröße | 4MB intern | 0 oder 8MB intern | 0 oder 8MB intern | 4MB intern | 8MB intern |
Speicherbus-Architektur | 32 Bit | 32 Bit | 32 Bit | 32 Bit x 2 | 32/64 Bit |
2D/3D | 2D | 2D | 2D | 2D | 2D/3D |
Busbreite der | 128 Bit | 128 Bit | 128 Bit | 64 Bit | 128 Bit |
PCI Bus-Support | PCI 2.3 (33/66MHz) | PCI 2.3 (33/66MHz) | PCI 2.1 (33/66MHz) | PCI 2.1 (33/66MHz) | |
AGP Bus-Support | nein | nein | nein | nein | AGP (3.3V) |
32-Bit CPU Bus-Support | ja | ja | ja | nein | nein |
Standard VGA mode | no | no | yes | yes | |
Digital-Panel-Support | CSTN/TFT | STN/TFT | STN/TFT | STN/TFT | STN/TFT |
Maximale Panel-Auflösung | 1280x1024 | 1024x768 | 1280x1024 | 1024x768 | 1280x1024 |
Maximale CRT-Auflösung | 1024x768 | 1280x1024 | 1280x1024 | 1280x1024 | |
Digitales Panel-Interface | 8/12/18/24 Bit | 8/12/18/24 Bit | 8/12/18/24 Bit | 8/12/18/24/36 Bit | 8/12/18/24 Bit |
LVDS integriert | nein | nein | nein | 24 Bit single, bis zu 112 MHz | |
TV-Interface | digital RGB | 8 Bit digital RGB | 8 Bit digital RGB | nein | integrierter |
Motion compensation | nein | nein | nein | ja | |
Programmierbare PLL | Festfrequenz | ja | ja | ja | |
Dual Display-Support | ja | ja | ja | ja | ja, dual LCD |
Hardware Screen Rotation | ja | ja | ja | ja | ja |
Display-Ebenen | 7 | 7 | 7 | 4 | 4 |
Video-Eingang | 2x 8 Bit ZV oder 1x 16 Bit ZV | 8 Bit oder 16 Bit ITU601 | 2x 8 Bit ZV oder 1x 8/16 Bit ZV; ITU601 oder ITU656 | 16 Bit ZV | 16 Bit ZV |
Typ. Leitungsaufnahme | <500W | 120mW | 120mW | 500mW | 500mW |
