
|
|
|
|
Semtech |
|
|
|
| |
| ||||
Supply VDC | 2,4 - 5,5 | 2,4 - 5,5 | 2,4 - 5,5 | |
Instruction MTP/ROM | 8k | 8k | 8k | |
RAM (byte) | 512 | 1024 | 512 | |
LP RAM (byte) | 8 | 8 | 8 | |
HW Multiplizierer | ja | ja | ja | |
Max. Speed | 2 MIPS | 3 MIPS | 2 MIPS | |
Progr. RC | ja | ja | ja | |
32 kHz Xtal | ja | ja | ja | |
PIO | ja | ja | ja | |
PIO | 24 | bis 64 | 24 | |
Batterie level | ja | ja | ja | |
Watchdog | ja | ja | ja | |
1 Hz Prescaler | ja | ja | ja | |
Serielle Hardware I/O´s | UART | UART und SPI | UART | |
Counters 8/16 Bit | 4 / 2 | 4 / 2 | 4 / 2 | |
PWM DAC | 2 | 2 | 2 | |
ZoomingADC | ja | ja | ja | |
Dual Buffered DAC |
|
| ja | |
LP Comp. |
| 4 |
| |
LCD Driver |
| 120 Segmente |
| |
Packages | LQFP44 | LQFP100 | LQFP64 |
